|
| Home | Collections | Information | Contact Me | About Me | About Site |
Below is my collection of Massachusetts Maritime related certificates. Would you like more information on the Maritime industry in Massachusetts?
| Articles | 1855 | 1845 | ||||||
|---|---|---|---|---|---|---|---|---|
| Producers | Qty Produced | Value ($) | Capital ($) | Employees | Value ($) | Capital ($) | Employees | |
| Cordage | 44 | 20,653,418 lbs | 2,478,410 | 636,400 | 1,000 | 906,321 | 543,930 | 647 |
| Boats | 70 | 2542 | 130,161 | 58,550 | 212 | 82,943 | 164 | |
| Ships Launched | 156 | 92,869 (Tonnage) | 4,643,450 | 1,940,700 | 3,592 | 1,172,576 | 1,017 | |
| Masts and Spars | 31 | 9,412 | 247,638 | 199,900 | 167 | |||
| Sail Lofts | 100 | 13,415 (US Fabric) 708 (Foreign Fabric) |
889,876 (US Fabric) 31,424 (Foreign Fabric) |
168,050 | 519 | |||
A great book on the subject.
Salem's Maritime past.
A list of museums.
![]() |
You've reached the end of this page. Thanks for looking. Top of Page
|
![]() |