| CertificateCollector.Com - Scripophily Collection | ||
| Home | Collections | Contact Me |
Old Colony Railroad Company.
Stock. Issued in 1917. #46735.
| Score Card | |||||
| Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
|---|---|---|---|---|---|
| 4 | 8 | 4 | 7 | 4 | 3 |
| Overall Value | 3 | ||||
Stock. Issued in 1846. #646
| Score Card | |||||
| Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
|---|---|---|---|---|---|
| 6 | 8 | 4 | 7 | 4 | 8 |
| Overall Value | 5 | ||||
Surrender and Transfer. Issued in 1885. The certificate is both a receipt for surrendering shares in Lowell and Framingham Railroad, as well as a certificate for new shares in the Old Colony. It was issued is response to the merger between the railroads ageeed apon in 1884. #100.
| Score Card | |||||
| Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
|---|---|---|---|---|---|
| 7 | 8 | 4 | 7 | 4 | 5 |
| Overall Value | 5 | ||||
Bond. $1000. Issued in 1876. #410.
| Score Card | |||||
| Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
|---|---|---|---|---|---|
| 4 | 8 | 6 | 7 | 4 | 5 |
| Overall Value | 5 | ||||
Bond. Unissued (1880's). #459
| Score Card | |||||
| Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
|---|---|---|---|---|---|
| 3 | 8 | 4 | 7 | 4 | 0 |
| Overall Value | 1 | ||||
Bond. Issued in 1881. #331.
| Score Card | |||||
| Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
|---|---|---|---|---|---|
| 4 | 8 | 6 | 7 | 4 | 5 |
| Overall Value | 4 | ||||
Bond. Issued in 1886. #419.
| Score Card | |||||
| Rarity | Industry | Beauty | Cross-Collectable | Importance | Age |
|---|---|---|---|---|---|
| 5 | 8 | 6 | 7 | 4 | 5 |
| Overall Value | 4 | ||||
![]() |
You've reached the end of this page. Thanks for looking. Top of Page
|
![]() |